mw name | mw code | mw results | shortcoder name | shortcoder results | ||||
---|---|---|---|---|---|---|---|---|
“” = | [ | mw_conf var=”” | ] | mw_conf var=”” | [ | sc name=”mw_short” | ] | MW21 |
long | [ | mw_conf var=”long” | ] | MW 2021 | [ | sc name=”long” | ] | MW 2021 |
dates | [ | mw_conf var=”dates” | ] | April 5-9, 2021 | [ | sc name=”dates” | ] | April, 2021 |
year | [ | mw_conf var=”year” | ] | 2021 | [ | sc name=”year” | ] | 2021 |
last_year | [ | mw_conf var=”last_year” | ] | 2020 | [ | sc name=”last_year” | ] | 2020 |
site_url | [ | mw_conf var=”site_url” | ] | https://mw21.museweb.net | [ | sc name=”site_url” | ] | https://mw21.museweb.net |
city | [ | mw_conf var=”city” | ] | Washington | [ | msc name=”city” | ] | Washington |
state | [ | mw_conf var=”state” | ] | DC | [ | sc name=”state” | ] | DC |
day_tour | [ | mw_conf var=”day_tour” | ] | Monday, April 5, 2021 | [ | sc name=”day_tour” | ] | Monday, April 5, 2021 |
day_workshop | [ | mw_conf var=”day_workshop” | ] | Tuesday, April 6, 2021 | [ | sc name=”day_workshop” | ] | Tuesday, April 6, 2021 |
day_1 | [ | mw_conf var=”day_1″ | ] | Wednesday, April 7, 2021 | [ | sc name=”day_1″ | ] | Wednesday, April 7, 2021 |
day_2 | [ | mw_conf var=”day_2″ | ] | Thursday, April 8, 2021 | [ | sc name=”day_2″ | ] | Thursday, April 8, 2021 |
day_3 | [ | mw_conf var=”day_3″ | ] | Friday, April 9, 2021 | [ | sc name=”day_3″ | ] | Friday, April 9, 2021 |
name | shortcoder name | shortcoder results | ||
---|---|---|---|---|
day_3 | [ | sc name=”day_3″ | ] | Friday, April 9, 2021 |
annual | [ | sc name=”annual” | ] | 25th annual |
hotel_date | [ | sc name=”hotel_date” | ] | Monday, March 11, 2019 |
hotel | [ | sc name=”hotel” | ] | Renaissance Downtown Hotel |
hotel_code | [ | sc name=”hotel_code” | ] | coming soon |
hotel_phone_number | [ | sc name=”hotel_phone_number” | ] | +1 202-898-9000 |
hotel_fax | [ | sc name=”hotel_fax” | ] | +1 202-289-0947 |
hotel_address | [ | sc name=”hotel_address” | ] | 999 Ninth Street NW, Washington, District Of Columbia 20001 USA |
hotel_link | [ | sc name=”hotel_link” | ] | https://www.marriott.com/hotels/travel/wasrb-renaissance-washington-dc-downtown-hotel/ |
info_email | [ | sc name=”info_email” | ] | info@museweb.net |
host_email | [ | sc name=”host_email” | ] | |
acc_email | [ | sc name=”acc_email” | ] | Accounts |
co_chair1 | [ | sc name=”co_chair1″ | ] | Rich Cherry |
co_chair1_title | [ | sc name=”co_chair1_title” | ] | Managing Partner |
co_chair1_co | [ | sc name=”co_chair1_co” | ] | Museum Operations |
co_chair1_bio | [ | sc name=”co_chair1_bio” | ] | https://www.museweb.net/author/rich-cherry/ |
co-chair1_link | [ | sc name=”co-chair1_link” | ] | |
co-chair1_email | [ | sc name=”co-chair1_email” | ] | |
co-chair1_email_link | [ | sc name=”co-chair1_email_link” | ] | |
co_chair2 | [ | sc name=”co_chair2″ | ] | Shanita Brackett |
co_chair2_bio | [ | sc name=”co_chair2_bio” | ] | http://museumsandtheweb.com/member/murphy0218kay |
co-chair2_link | [ | sc name=”co-chair2_link” | ] | |
co-chair2_email | [ | sc name=”co-chair2_email” | ] | |
co-chair2_email_link | [ | sc name=”co-chair2_email_link” | ] | |
host | [ | sc name=”host” | ] | Hiroko Kusano |
host_title | [ | sc name=”host_title” | ] | Managing Partner |
host_co | [ | sc name=”host_co” | ] | MuseWeb |
host_bio | [ | sc name=”host_bio” | ] | https://www.museweb.net/author/hiroko/ |
host_link | [ | sc name=”host_link” | ] | |
host_email | [ | sc name=”host_email” | ] | |
host_email_link | [ | sc name=”host_email_link” | ] | Hiroko Kusano |
accounts | [ | sc name=”accounts” | ] | Accounts |
accounts_email | [ | sc name=”accounts_email” | ] | accounts@musweb.net |
accounts_email_link | [ | sc name=”accounts_email_link” | ] | Accounts |
info | [ | sc name=”info” | ] | Information |
info_email | [ | sc name=”info_email” | ] | info@museweb.net |
info_email_link | [ | sc name=”info_email_link” | ] | Information |
text_reg | [ | sc name=”text_reg” | ] | Full Registration: Includes access to all sessions, 1 ticket to each reception and the proceedings, but no workshops, tours or special events. |
text_reg_speak | [ | sc name=”text_reg_speak” | ] | Regular Speaker Registration payment before* |
text_reg_stu_speak | [ | sc name=”text_reg_stu_speak” | ] | Student Speaker Registration payment before* |
text_reg_just_speak | [ | sc name=”text_reg_just_speak” | ] | Just in Time Speaker Registration payment before* |
text_reg_late_speak | [ | sc name=”text_reg_late_speak” | ] | Last Minute Speaker Registration payment after , or at the conference |
text_reg_early | [ | sc name=”text_reg_early” | ] | Early Registration payment before* |
text_reg_comm | [ | sc name=”text_reg_comm” | ] | Regular Committee Registration payment before* |
text_reg_reg | [ | sc name=”text_reg_reg” | ] | Regular Registration payment before* |
text_reg_just | [ | sc name=”text_reg_just” | ] | Just in Time Registration payment before* |
text_reg_late | [ | sc name=”text_reg_late” | ] | Last Minute Registration payment after , or at the conference |
text_reg_stu | [ | sc name=”text_reg_stu” | ] | Student Registration payment before* |
text_reg_day_work | [ | sc name=”text_reg_day_work” | ] | Day Registration for Workshop Day (includes two workshops, the proceedings and one reception ticket) |
text_reg_day1 | [ | sc name=”text_reg_day1″ | ] | Day Registration for day 1 of the confrence (includes the proceedings and one reception ticket) |
text_reg_day2 | [ | sc name=”text_reg_day2″ | ] | Day Registration for day 2 of the confrence (includes the proceedings and one reception ticket) |
text_reg_day3 | [ | sc name=”text_reg_day3″ | ] | Day Registration for day 3 of the confrence (includes the proceedings) |
text_reg_wel | [ | sc name=”text_reg_wel” | ] | Additional Welcome Reception Ticket |
text_reg_exh | [ | sc name=”text_reg_exh” | ] | Additional Exhibitors' Reception Ticket |
text_reg_conf | [ | sc name=”text_reg_conf” | ] | AdditionalConference Reception Ticket |
text_reg_spec1 | [ | sc name=”text_reg_spec1″ | ] | Special Event Registration |
text_reg_spec2 | [ | sc name=”text_reg_spec2″ | ] | Special Event Registration |
text_reg_spec3 | [ | sc name=”text_reg_spec3″ | ] | Special Event Registration |
text_reg_spec4 | [ | sc name=”text_reg_spec4″ | ] | Special Event Registration |
text_reg_tour1 | [ | sc name=”text_reg_tour1″ | ] | Tour 1 |
text_reg_tour2 | [ | sc name=”text_reg_tour2″ | ] | Tour 2 |
text_reg_tour3 | [ | sc name=”text_reg_tour3″ | ] | Tour 3 |
text_reg_tour4 | [ | sc name=”text_reg_tour4″ | ] | Tour 4 |
text_reg_tour5 | [ | sc name=”text_reg_tour5″ | ] | Tour 5 |
text_mem | [ | sc name=”text_mem” | ] | A MuseWeb annual membership provides you with:
A MuseWeb annual membership includes attendance at MW21 conference. Membership benefits and prices are displayed in here. |
text_mem_early | [ | sc name=”text_mem_early” | ] | Membership - Early (payment before January 16, 2021): $150.00 |
text_reg_comm | [ | sc name=”text_reg_comm” | ] | Regular Committee Registration payment before* |
text_mem_reg | [ | sc name=”text_mem_reg” | ] | Membership - Regular (payment before February 1, 2021): $175.00 |
text_mem_just | [ | sc name=”text_mem_just” | ] | Membership - Just in Time (payment before March 18, 2021): $200.00 |
text_mem_late | [ | sc name=”text_mem_late” | ] | Membership - Late / Onsite (payment before April 5, 2021): $225.00 |
text_mem_stu_early | [ | sc name=”text_mem_stu_early” | ] | Student Membership - Early (payment before January 16, 2021): $100 |
text_mem_stu_reg | [ | sc name=”text_mem_stu_reg” | ] | Student Membership - Regular (payment before February 1, 2021): $125.00 |
text_mem_stu_just | [ | sc name=”text_mem_stu_just” | ] | Student Membership - Just in Time (payment before March 18, 2021): $150.00 |
text_mem_stu_late | [ | sc name=”text_mem_stu_late” | ] | Student Membership - Late / Onsite (payment before April 5, 2021): $175.00 |
text_block_early_2 | [ | sc name=”text_block_early_2″ | ] | Block of 2 Memberships |
text_block_reg_2 | [ | sc name=”text_block_reg_2″ | ] | Block of 2 Memberships |
text_block_just_2 | [ | sc name=”text_block_just_2″ | ] | Block of 2 Memberships |
text_block_late_2 | [ | sc name=”text_block_late_2″ | ] | Block of 2 Memberships |
text_block_early_4 | [ | sc name=”text_block_early_4″ | ] | Block of 4 Memberships |
text_block_reg_4 | [ | sc name=”text_block_reg_4″ | ] | Block of 4 Memberships |
text_block_just_4 | [ | sc name=”text_block_just_4″ | ] | Block of 4 Memberships |
text_block_late_4 | [ | sc name=”text_block_late_4″ | ] | Block of 4 Memberships |
text_block_early_5 | [ | sc name=”text_block_early_5″ | ] | Block of 5 Memberships |
text_block_reg_5 | [ | sc name=”text_block_reg_5″ | ] | Block of 5 Memberships |
text_block_just_5 | [ | sc name=”text_block_just_5″ | ] | Block of 5 Memberships |
text_block_late_5 | [ | sc name=”text_block_late_5″ | ] | Block of 5 Memberships |
text_block_early_10 | [ | sc name=”text_block_early_10″ | ] | Block of 10 Memberships |
text_block_reg_10 | [ | sc name=”text_block_reg_10″ | ] | Block of 10 Memberships |
text_block_just_10 | [ | sc name=”text_block_just_10″ | ] | Block of 10 Memberships |
text_block_late_10 | [ | sc name=”text_block_late_10″ | ] | Block of 10 Memberships |
text_block_early_25 | [ | sc name=”text_block_early_25″ | ] | Block of 25 Memberships |
text_block_reg_25 | [ | sc name=”text_block_reg_25″ | ] | Block of 25 Memberships |
text_block_just_25 | [ | sc name=”text_block_just_25″ | ] | Block of 25 Memberships |
text_block_late_25 | [ | sc name=”text_block_late_25″ | ] | Block of 25 Memberships |
text_block_early_50 | [ | sc name=”text_block_early_50″ | ] | Block of 50 Memberships |
text_block_reg_50 | [ | sc name=”text_block_reg_50″ | ] | Block of 50 Memberships |
text_block_just_50 | [ | sc name=”text_block_just_50″ | ] | Block of 50 Memberships |
text_block_late_50 | [ | sc name=”text_block_late_50″ | ] | Block of 50 Memberships |
text_pub_mw2012 | [ | sc name=”text_pub_mw2012″ | ] | Museums and the Web 2012: Selected Papers and Proceedings |
text_pub_mw2013 | [ | sc name=”text_pub_mw2013″ | ] | Museums and the Web 2013: Selected Papers and Proceedings |
text_pub_mw2014 | [ | sc name=”text_pub_mw2014″ | ] | Museums and the Web: Selected Papers from MW2014 and MWA2013 |
text_pub_mw2015 | [ | sc name=”text_pub_mw2015″ | ] | Museums and the Web: Selected Papers from MW2015, MWA2014 and MWF2014 |
text_pub_mw2016 | [ | sc name=”text_pub_mw2016″ | ] | Museums and the Web: Selected Papers from MW2016 and MWA2015 |
text_pub_mw2017 | [ | sc name=”text_pub_mw2017″ | ] | Museums and the Web: Selected Papers from MW2017 |
text_pub_mw2018 | [ | sc name=”text_pub_mw2018″ | ] | Museums and the Web: Selected Papers from MW2018 |
text_pub_mw2019 | [ | sc name=”text_pub_mw2019″ | ] | Museums and the Web Selected Papers from MW2019 |
text_pub_mw2020 | [ | sc name=”text_pub_mw2020″ | ] | MuseWeb Selected Papers from MW2020 |
text_pub_mw2021 | [ | sc name=”text_pub_mw2021″ | ] | MuseWeb Selected Papers from MW2021(pre-order) |
date_open_call | [ | sc name=”date_open_call” | ] | September 1, 2020 |
date_close_call | [ | sc name=”date_close_call” | ] | September 30, 2020 |
date_open_reg | [ | sc name=”date_open_reg” | ] | December 1, 2020 |
date_close | [ | sc name=”date_close” | ] | April 5, 2021 |
date_early | [ | sc name=”date_early” | ] | January 16, 2021 |
date_reg | [ | sc name=”date_reg” | ] | February 1, 2021 |
date_just | [ | sc name=”date_just” | ] | March 18, 2021 |
date_late | [ | sc name=”date_late” | ] | April 5, 2021 |
date_reg_speak | [ | sc name=”date_reg_speak” | ] | February 1, 2021 |
date_reg_stu_speak | [ | sc name=”date_reg_stu_speak” | ] | March 18, 2021 |
date_reg_just_speak | [ | sc name=”date_reg_just_speak” | ] | March 18, 2021 |
date_reg_late_speak | [ | sc name=”date_reg_late_speak” | ] | March 18, 2021 |
date_reg_open | [ | sc name=”date_reg_open” | ] | December 16, 2020 |
date_reg_early | [ | sc name=”date_reg_early” | ] | January 16, 2021 |
date_reg_comm | [ | sc name=”date_reg_comm” | ] | February 1, 2021 |
date_reg_reg | [ | sc name=”date_reg_reg” | ] | February 1, 2021 |
date_reg_just | [ | sc name=”date_reg_just” | ] | March 18, 2021 |
date_reg_late | [ | sc name=”date_reg_late” | ] | March 18, 2021 |
date_reg_stu | [ | sc name=”date_reg_stu” | ] | March 18, 2021 |
date_reg_day_work | [ | sc name=”date_reg_day_work” | ] | Tuesday, April 6, 2021 |
date_reg_day1 | [ | sc name=”date_reg_day1″ | ] | Wednesday, April 7, 2021 |
date_reg_day2 | [ | sc name=”date_reg_day2″ | ] | Thursday, April 8, 2021 |
date_reg_day3 | [ | sc name=”date_reg_day3″ | ] | Friday, April 9, 2021 |
date_reg_wel | [ | sc name=”date_reg_wel” | ] | Tuesday, April 6, 2021 |
date_reg_exh | [ | sc name=”date_reg_exh” | ] | Wednesday, April 7, 2021 |
date_reg_conf | [ | sc name=”date_reg_conf” | ] | Thursday, April 8, 2021 |
date_reg_spec1 | [ | sc name=”date_reg_spec1″ | ] | Monday, April 5, 2021 |
date_reg_spec2 | [ | sc name=”date_reg_spec2″ | ] | Tuesday, April 6, 2021 |
date_reg_spec3 | [ | sc name=”date_reg_spec3″ | ] | Wednesday, April 7, 2021 |
date_reg_spec4 | [ | sc name=”date_reg_spec4″ | ] | Friday, April 9, 2021 |
date_reg_tour1 | [ | sc name=”date_reg_tour1″ | ] | Monday, April 5, 2021 |
date_reg_tour2 | [ | sc name=”date_reg_tour2″ | ] | Monday, April 5, 2021 |
date_reg_tour3 | [ | sc name=”date_reg_tour3″ | ] | Monday, April 5, 2021 |
date_reg_tour4 | [ | sc name=”date_reg_tour4″ | ] | Monday, April 5, 2021 |
date_reg_tour5 | [ | sc name=”date_reg_tour5″ | ] | Monday, April 5, 2021 |
date_mem_early | [ | sc name=”date_mem_early” | ] | January 16, 2021 |
date_mem_reg | [ | sc name=”date_mem_reg” | ] | February 1, 2021 |
date_mem_just | [ | sc name=”date_mem_just” | ] | March 18, 2021 |
date_mem_late | [ | sc name=”date_mem_late” | ] | April 5, 2021 |
date_mem_stu_early | [ | sc name=”date_mem_stu_early” | ] | January 16, 2021 |
date_mem_stu_reg | [ | sc name=”date_mem_stu_reg” | ] | February 1, 2021 |
date_mem_stu_just | [ | sc name=”date_mem_stu_just” | ] | March 18, 2021 |
date_mem_stu_late | [ | sc name=”date_mem_stu_late” | ] | April 5, 2021 |
date_block_early_2 | [ | sc name=”date_block_early_2″ | ] | January 16, 2021 |
date_block_reg_2 | [ | sc name=”date_block_reg_2″ | ] | February 1, 2021 |
date_block_just_2 | [ | sc name=”date_block_just_2″ | ] | March 18, 2021 |
date_block_late_2 | [ | sc name=”date_block_late_2″ | ] | April 5, 2021 |
date_block_early_4 | [ | sc name=”date_block_early_4″ | ] | January 16, 2021 |
date_block_reg_4 | [ | sc name=”date_block_reg_4″ | ] | February 1, 2021 |
date_block_just_4 | [ | sc name=”date_block_just_4″ | ] | March 18, 2021 |
date_block_late_4 | [ | sc name=”date_block_late_4″ | ] | April 5, 2021 |
date_block_early_5 | [ | sc name=”date_block_early_5″ | ] | January 16, 2021 |
date_block_reg_5 | [ | sc name=”date_block_reg_5″ | ] | February 1, 2021 |
date_block_just_5 | [ | sc name=”date_block_just_5″ | ] | March 18, 2021 |
date_block_late_5 | [ | sc name=”date_block_late_5″ | ] | April 5, 2021 |
date_block_early_10 | [ | sc name=”date_block_early_10″ | ] | January 16, 2021 |
date_block_reg_10 | [ | sc name=”date_block_reg_10″ | ] | February 1, 2021 |
date_block_just_10 | [ | sc name=”date_block_just_10″ | ] | March 18, 2021 |
date_block_late_10 | [ | sc name=”date_block_late_10″ | ] | April 5, 2021 |
date_block_early_25 | [ | sc name=”date_block_early_25″ | ] | January 16, 2021 |
date_block_reg_25 | [ | sc name=”date_block_reg_25″ | ] | February 1, 2021 |
date_block_just_25 | [ | sc name=”date_block_just_25″ | ] | March 18, 2021 |
date_block_late_25 | [ | sc name=”date_block_late_25″ | ] | April 5, 2021 |
date_block_early_50 | [ | sc name=”date_block_early_50″ | ] | January 16, 2021 |
date_block_reg_50 | [ | sc name=”date_block_reg_50″ | ] | February 1, 2021 |
date_block_just_50 | [ | sc name=”date_block_just_50″ | ] | March 18, 2021 |
date_block_late_50 | [ | sc name=”date_block_late_50″ | ] | April 5, 2021 |
price_pub_mw2012 | [ | sc name=”price_pub_mw2012″ | ] | $25.00 |
price_pub_mw2013 | [ | sc name=”price_pub_mw2013″ | ] | $25.00 |
price_pub_mw2014 | [ | sc name=”price_pub_mw2014″ | ] | $25.00 |
price_pub_mw2015 | [ | sc name=”price_pub_mw2015″ | ] | $25.00 |
price_pub_mw2016 | [ | sc name=”price_pub_mw2016″ | ] | $25.00 |
price_pub_mw2017 | [ | sc name=”price_pub_mw2017″ | ] | $25.00 |
price_pub_mw2018 | [ | sc name=”price_pub_mw2018″ | ] | $25.00 |
price_pub_mw2019 | [ | sc name=”price_pub_mw2019″ | ] | $25.00 |
price_pub_mw2020 | [ | sc name=”price_pub_mw2020″ | ] | $25.00 |
price_pub_mw2021 | [ | sc name=”price_pub_mw2021″ | ] | 50.00 |
text_mem_early_pro | [ | sc name=”text_mem_early_pro” | ] | Professional Membership - Early (payment before January 16, 2021): $350 |
text_mem_reg_pro | [ | sc name=”text_mem_reg_pro” | ] | Professional Membership – Regular (payment before February 1, 2021): $400.00 |
text_mem_just_pro | [ | sc name=”text_mem_just_pro” | ] | Professional Membership – Just in Time (payment before March 18, 2021): $450.00 |
text_mem_late_pro | [ | sc name=”text_mem_late_pro” | ] | Professional Membership – Late / Onsite (payment before April 5, 2021): $500.00 |
text_mem_early_prem | [ | sc name=”text_mem_early_prem” | ] | Premium Membership - Early (payment before (payment before February 1, 2021)): $1300 |
text_mem_reg_prem | [ | sc name=”text_mem_reg_prem” | ] | Premium Membership - Regular (payment before February 1, 2021): $1,800.00 |
text_mem_just_prem | [ | sc name=”text_mem_just_prem” | ] | Premium Membership - Just in Time (payment before March 18, 2021): $2,300.00 |
text_mem_late_prem | [ | sc name=”text_mem_late_prem” | ] | Premium Membership - Late / Onsite (payment before April 5, 2021): $2,700.00 |
text_mem_early_ent | [ | sc name=”text_mem_early_ent” | ] | Enterprise Membership - Early (payment before January 16, 2021): $2500 |
text_mem_reg_ent | [ | sc name=”text_mem_reg_ent” | ] | Enterprise Membership - Regular (payment before February 1, 2021): $3,000.00 |
text_mem_just_ent | [ | sc name=”text_mem_just_ent” | ] | Enterprise Membership - Just in Time (payment before March 18, 2021): $3500 |
text_mem_late_ent | [ | sc name=”text_mem_late_ent” | ] | Enterprise Membership - Late / Onsite (payment before April 5, 2021): $4,000.00 |
date_mem_early_pro | [ | sc name=”date_mem_early_pro” | ] | January 16, 2021 |
date_mem_reg_pro | [ | sc name=”date_mem_reg_pro” | ] | February 1, 2021 |
date_mem_just_pro | [ | sc name=”date_mem_just_pro” | ] | March 18, 2021 |
date_mem_late_pro | [ | sc name=”date_mem_late_pro” | ] | April 5, 2021 |
date_mem_early_prem | [ | sc name=”date_mem_early_prem” | ] | (payment before February 1, 2021) |
date_mem_reg_prem | [ | sc name=”date_mem_reg_prem” | ] | February 1, 2021 |
date_mem_just_prem | [ | sc name=”date_mem_just_prem” | ] | March 18, 2021 |
date_mem_late_prem | [ | sc name=”date_mem_late_prem” | ] | April 5, 2021 |
date_mem_early_ent | [ | sc name=”date_mem_early_ent” | ] | January 16, 2021 |
date_mem_reg_ent | [ | sc name=”date_mem_reg_ent” | ] | February 1, 2021 |
date_mem_just_ent | [ | sc name=”date_mem_just_ent” | ] | March 18, 2021 |
date_mem_late_ent | [ | sc name=”date_mem_late_ent” | ] | April 5, 2021 |
price_mem_early_pro | [ | sc name=”price_mem_early_pro” | ] | $350 |
price_mem_reg_pro | [ | sc name=”price_mem_reg_pro” | ] | $400.00 |
price_mem_just_pro | [ | sc name=”price_mem_just_pro” | ] | $450.00 |
price_mem_late_pro | [ | sc name=”price_mem_late_pro” | ] | $500.00 |
price_mem_early_prem | [ | sc name=”price_mem_early_prem” | ] | $1300 |
price_mem_reg_prem | [ | sc name=”price_mem_reg_prem” | ] | $1,800.00 |
price_mem_just_prem | [ | sc name=”price_mem_just_prem” | ] | $2,300.00 |
price_mem_late_prem | [ | sc name=”price_mem_late_prem” | ] | $2,700.00 |
price_mem_early_ent | [ | sc name=”price_mem_early_ent” | ] | $2500 |
price_mem_reg_ent | [ | sc name=”price_mem_reg_ent” | ] | $3,000.00 |
price_mem_just_ent | [ | sc name=”price_mem_just_ent” | ] | $3500 |
price_mem_late_ent | [ | sc name=”price_mem_late_ent” | ] | $4,000.00 |
price_reg_speak | [ | sc name=”price_reg_speak” | ] | $700.00 |
price_reg_stu_speak | [ | sc name=”price_reg_stu_speak” | ] | $400.00 |
price_reg_just_speak | [ | sc name=”price_reg_just_speak” | ] | $800.00 |
price_reg_late_speak | [ | sc name=”price_reg_late_speak” | ] | $900.00 |
price_reg_early | [ | sc name=”price_reg_early” | ] | $700.00 |
price_reg_comm | [ | sc name=”price_reg_comm” | ] | $700.00 |
price_reg_reg | [ | sc name=”price_reg_reg” | ] | $750.00 |
price_reg_just | [ | sc name=”price_reg_just” | ] | $800.00 |
price_reg_late | [ | sc name=”price_reg_late” | ] | $900.00 |
price_reg_stu | [ | sc name=”price_reg_stu” | ] | $400.00 |
price_reg_day_work | [ | sc name=”price_reg_day_work” | ] | $450.00 |
price_reg_day1 | [ | sc name=”price_reg_day1″ | ] | $450.00 |
price_reg_day2 | [ | sc name=”price_reg_day2″ | ] | $450.00 |
price_reg_day3 | [ | sc name=”price_reg_day3″ | ] | $400.00 |
price_reg_wel | [ | sc name=”price_reg_wel” | ] | $50.00 |
price_reg_exh | [ | sc name=”price_reg_exh” | ] | $60.00 |
price_reg_conf | [ | sc name=”price_reg_conf” | ] | $75.00 |
price_reg_spec1 | [ | sc name=”price_reg_spec1″ | ] | $100.00 |
price_reg_spec2 | [ | sc name=”price_reg_spec2″ | ] | $150.00 |
price_reg_spec3 | [ | sc name=”price_reg_spec3″ | ] | $200.00 |
price_reg_spec4 | [ | sc name=”price_reg_spec4″ | ] | $300.00 |
price_reg_tour1 | [ | sc name=”price_reg_tour1″ | ] | $25.00 |
price_reg_tour2 | [ | sc name=”price_reg_tour2″ | ] | $50.00 |
price_reg_tour3 | [ | sc name=”price_reg_tour3″ | ] | $75.00 |
price_reg_tour4 | [ | sc name=”price_reg_tour4″ | ] | $100.00 |
price_reg_tour5 | [ | sc name=”price_reg_tour5″ | ] | $125.00 |
price_mem_early | [ | sc name=”price_mem_early” | ] | $150.00 |
price_mem_reg | [ | sc name=”price_mem_reg” | ] | $175.00 |
price_mem_just | [ | sc name=”price_mem_just” | ] | $200.00 |
price_mem_late | [ | sc name=”price_mem_late” | ] | $225.00 |
price_mem_stu_early | [ | sc name=”price_mem_stu_early” | ] | $100 |
price_mem_stu_reg | [ | sc name=”price_mem_stu_reg” | ] | $125.00 |
price_mem_stu_just | [ | sc name=”price_mem_stu_just” | ] | $150.00 |
price_mem_stu_late | [ | sc name=”price_mem_stu_late” | ] | $175.00 |
price_block_early_2 | [ | sc name=”price_block_early_2″ | ] | 285.00 |
price_block_reg_2 | [ | sc name=”price_block_reg_2″ | ] | 332.00 |
price_block_just_2 | [ | sc name=”price_block_just_2″ | ] | 380.00 |
price_block_late_2 | [ | sc name=”price_block_late_2″ | ] | 427.00 |
price_block_early_4 | [ | sc name=”price_block_early_4″ | ] | 540.00 |
price_block_reg_4 | [ | sc name=”price_block_reg_4″ | ] | 630.00 |
price_block_just_4 | [ | sc name=”price_block_just_4″ | ] | 720.00 |
price_block_late_4 | [ | sc name=”price_block_late_4″ | ] | 810.00 |
price_block_early_5 | [ | sc name=”price_block_early_5″ | ] | 637.00 |
price_block_reg_5 | [ | sc name=”price_block_reg_5″ | ] | 744.00 |
price_block_just_5 | [ | sc name=”price_block_just_5″ | ] | 850.00 |
price_block_late_5 | [ | sc name=”price_block_late_5″ | ] | 956.00 |
price_block_early_10 | [ | sc name=”price_block_early_10″ | ] | 1,200.00 |
price_block_reg_10 | [ | sc name=”price_block_reg_10″ | ] | 1,400.00 |
price_block_just_10 | [ | sc name=”price_block_just_10″ | ] | 1,600.00 |
price_block_late_10 | [ | sc name=”price_block_late_10″ | ] | 1,800.00 |
price_block_early_25 | [ | sc name=”price_block_early_25″ | ] | 2,812.00 |
price_block_reg_25 | [ | sc name=”price_block_reg_25″ | ] | 3,281.00 |
price_block_just_25 | [ | sc name=”price_block_just_25″ | ] | 3,750.00 |
price_block_late_25 | [ | sc name=”price_block_late_25″ | ] | 4,219.00 |
price_block_early_50 | [ | sc name=”price_block_early_50″ | ] | 5,250.00 |
price_block_reg_50 | [ | sc name=”price_block_reg_50″ | ] | 6,125.00 |
price_block_just_50 | [ | sc name=”price_block_just_50″ | ] | 7,000.00 |
price_block_late_50 | [ | sc name=”price_block_late_50″ | ] | 7,875.00 |
Take note that there is a difference between the straight quotes and curly quotes that impacts the coding. Typing the variables is fine as is copying from this page- double check when copying variables from other pages that they work.
Where
mw_oi(“MuseWeb Annual Student Membership – Early(payment before January 1, 2020)”,”100″,”MWMSE”);
becomes
mw_oi(“Student Membership - Early (payment before January 16, 2021): $100 (blank for now) (Payment before January 1, 2021 )”, “$100“, “MWMSE“);
and Where
if ($MWMSE) { $amount = “100”; $item = $mw_conf.”MuseWeb Student membership -early”; mw_addline ($item, $amount); }
becomes
if ($100; $item = $mw_conf.MuseWeb Student membership -early; mw_addline ($item, $amount); }
Student Membership - Early (payment before January 16, 2021): $100
Membership - Early (payment before January 16, 2021): $150.00
Membership - Regular (payment before February 1, 2021): $175.00
Membership - Just in Time (payment before March 18, 2021): $200.00
Membership - Late / Onsite (payment before April 5, 2021): $225.00
Student Membership - Early (payment before January 16, 2021): $100
Student Membership - Regular (payment before February 1, 2021): $125.00
Student Membership - Just in Time (payment before March 18, 2021): $150.00
Student Membership - Late / Onsite (payment before April 5, 2021): $175.00
Block of 2 Memberships
Block of 2 Memberships
Block of 2 Memberships
Block of 2 Memberships
Block of 4 Memberships
Block of 4 Memberships
Block of 4 Memberships
Block of 4 Memberships
Block of 5 Memberships
Block of 5 Memberships
Block of 5 Memberships
Block of 5 Memberships
Block of 10 Memberships
Block of 10 Memberships
Block of 10 Memberships
Block of 10 Memberships
Block of 25 Memberships
Block of 25 Memberships
Block of 25 Memberships
Block of 25 Memberships
Block of 50 Memberships
Block of 50 Memberships
Block of 50 Memberships
Block of 50 Memberships
January 16, 2021
Professional Membership – Regular (payment before February 1, 2021): $400.00
Professional Membership – Just in Time (payment before March 18, 2021): $450.00
Professional Membership – Late / Onsite (payment before April 5, 2021): $500.00
Premium Membership - Early (payment before (payment before February 1, 2021)): $1300
Premium Membership - Regular (payment before February 1, 2021): $1,800.00
Premium Membership - Just in Time (payment before March 18, 2021): $2,300.00
Premium Membership - Late / Onsite (payment before April 5, 2021): $2,700.00
Enterprise Membership - Early (payment before January 16, 2021): $2500
Enterprise Membership - Regular (payment before February 1, 2021): $3,000.00
Enterprise Membership - Just in Time (payment before March 18, 2021): $3500
Enterprise Membership - Late / Onsite (payment before April 5, 2021): $4,000.00